Freight Markup



To bookmark this page:

  1. Press Ctrl + D (on Windows) or Cmd + D (on Mac).
  2. Follow the bookmarking instructions in your browser.

Summary of Markup Levels

  • $0 – $14.99: Markup is 1.70
  • $15 – $19.99: Markup is 1.80
  • $20 – $29.99: Markup is 1.85
  • $30 – $39.99: Markup is 1.85
  • $40 – $49.99: Markup is 1.80
  • $50 – $59.99: Markup is 1.75
  • $60 – $69.99: Markup is 1.70
  • $70 – $79.99: Markup is 1.65
  • $80 – $89.99: Markup is 1.60
  • $90 – $99.99: Markup is 1.55
  • $100 – $109.99: Markup is 1.50
  • $110 – $119.99: Markup is 1.45
  • $120 – $129.99: Markup is 1.40
  • $130 – $139.99: Markup is 1.35
  • $140 – $149.99: Markup is 1.30
  • $150 – $159.99: Markup is 1.25
  • $160 – $169.99: Markup is 1.25
  • $170 and above: Markup is 1.25

This ensures that as the price increases, the markup percentage generally decreases, providing a tiered pricing strategy.